AUDCAD | AUDCHF | AUDJPY | AUDNZD |
AUDSGD | AUDUSD | CADCHF | CADJPY |
CADSGD | CHFJPY | CHFSGD | EURAUD |
EURCAD | EURCHF | EURDKK | EURGBP |
EURHKD | EURJPY | EURMXN | EURNOK |
EURNZD | EURPLN | EURSEK | EURSGD |
EURTRY | EURUSD | GBPAUD | GBPCAD |
GBPCHF | GBPJPY | GBPNOK | GBPNZD |
GBPSEK | GBPSGD | GBPUSD | HKDJPY |
MXNJPY | NOKJPY | NOKSEK | NZDCAD |
NZDCHF | NZDJPY | NZDSGD | NZDUSD |
SEKJPY | SGDJPY | USDCAD | USDCHF |
USDCNH | USDDKK | USDHKD | USDJPY |
USDMXN | USDNOK | USDPLN | USDRUB |
USDSEK | USDSGD | USDTRY | USDZAR |
AUDCNH | AUDHKD | CNHJPY | GBPCNH |
NZDCNH | USDILS |
XAGUSD | XAUUSD | XPDUSD | XPTUSD |
AU200Roll | DE30Roll | FR40Roll | ES35Roll | |
EU50Roll | HK50Roll | JP225Roll | US30Roll | China H-Shares |
UK100Roll | US500Roll | UT100Roll | Russell 2000 |
Silver (XAGUSD) | Gold (XAUUSD) | WTI Crude Oil (USOILRoll) | Brent Crude Oil (UKOILRoll) |
Platinum (XPTUSD) |
CHINA50xx | ESP35xx | F40xx | INDIA50xx |
UK100xx | SING30xx | USDindexxx | DE30xx |
US500xx | UT100xx | US30xx |
Silver (SIxx) | Gold (GCxx) | WTI Crude Oil (USOILxx) | Brent Crude Oil (UKOILxx) |
High Grade Copper (COPPERxx) | Natural Gas (NGASxx) | Coffee (COFFEExx) | Cotton (COTTONxx) |
US Cocoa (USCOCOAxx) |
Current contract / Equiti Symbol | Near Last Trade Time | Near Settlement Time | Far contract / Equiti Symbol | Far Last Trade Time | Far Settlement Time |
---|---|---|---|---|---|
AU200Z0 | 16-Dec-2020-21:00 | 16-Dec-2020-21:00 | AU200H1 | 18-Mar-21 21:00 | 18-Mar-21 21:00 |
CHINA50F1 | 28-Jan-21 08:30 | 28-Jan-21 08:30 | CHINA50F1 | 25-Feb-21 08:30 | 25-Feb-21 08:30 |
DE30Z0 | 18-Dec-20 12:00 | 18-Dec-20 12:00 | DE30H1 | 19-Mar-21 12:00 | 19-Mar-21 12:00 |
ESP35F1 | 15-Jan-21 15:15 | 15-Jan-21 15:15 | ESP35F1 | 19-Feb-21 15:15 | 19-Feb-21 15:15 |
FRA40F1 | 15-Jan-21 15:00 | 15-Jan-21 15:00 | FRA40F1 | 19-Feb-21 15:00 | 19-Feb-21 15:00 |
INDIA50F1 | 28-Jan-21 10:10 | 28-Jan-21 10:10 | INDIA50F1 | 25-Feb-21 10:10 | 25-Feb-21 10:10 |
UK100Z0 | 18-Dec-20 10:00 | 18-Dec-20 10:00 | UK100H1 | 19-Mar-21 10:00 | 19-Mar-21 10:00 |
SING30F1 | 28-Jan-21 09:10 | 28-Jan-21 09:10 | SING30F1 | 25-Feb-21 09:10 | 25-Feb-21 09:10 |
USDINDEXZ0 | 11-Dec-20 20:00 | 11-Dec-20 20:00 | USDINDEXH1 | 15-Mar-21 20:00 | 15-Mar-21 20:00 |
US30Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | US30H1 | 19-Mar-21 21:00 | 19-Mar-21 21:00 |
US500Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | US500H1 | 18-Mar-21 20:00 | 18-Mar-21 20:00 |
UT100Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | UT100H1 | 19-Mar-21 21:00 | 19-Mar-21 21:00 |
VIXF1 | 20-Jan-21 14:00 | 20-Jan-21 14:00 | VIXG1 | 17-Feb-21 14:00 | 17-Feb-21 14:00 |
Current contract / Equiti Symbol | Near Last Trade Time | Near Settlement Time | Far contract / Equiti Symbol | Far Last Trade Time | Far Settlement Time |
---|---|---|---|---|---|
SIH1 | 26-Feb-21 18:25 | 26-Feb-21 18:25 | SIK1 | 26-May-21 18:25 | 26-May-21 18:25 |
GCG1 | 27-Jan-2021 18:30 | 27-Jan-2021 18:30 | GCJ1 | 30-Mar-2021 18:30 | 30-Mar-2021 18:30 |
COFFEEH1 | 18-Feb-21 18:25 | 18-Feb-21 18:25 | COFFEEK1 | 21-Apr-21 18:25 | 21-Apr-21 18:25 |
COTTONH1 | 19-Feb-21 19:15 | 19-Feb-21 19:15 | COTTONK1 | 25-Apr-21 18:15 | 25-Apr-21 18:15 |
USCOCOAH1 | 11-Feb-21 16:50 | 11-Feb-21 16:50 | USCOCOAK1 | 18-Apr-21 16:50 | 18-Apr-21 16:50 |
USOILG1 | 15-Jan-21 19:30 | 15-Jan-21 19:30 | USOILH1 | 21-Feb-21 19:30 | 21-Feb-21 19:30 |
UKOILH1 | 28-Jan-21 19:30 | 28-Jan-21 19:30 | UKOILJ1 | 26-Feb-21 19:30 | 26-Feb-21 19:30 |
HGH1 | 25-Feb-21 18:00 | 25-Feb-21 18:00 | HGK1 | 29-Apr-21 18:00 | 29-Apr-21 18:00 |
NGG1 | 25-Jan-21 19:30 | 25-Jan-21 19:30 | NGH1 | 24-Feb-21 19:30 | 24-Feb-21 19:30 |
*All times are in GMT *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2020 (0).
For previous expiry dates visit our Expiry Archive page.
Under the OXO ECN model (Orders-Crossing-Orders), Equiti acts as the Prime Broker rather than offering a Prime of Prime service. The OXOECN liquidity is an aggregated pool of pricing provided by funded clients of Equiti Capital. These are sophisticated institutions that have the capital and technological means to provide streaming pricing on an anonymous basis.
The benefits of this model are quite significant as it allows Equiti UK Limited and the LPs involved to avoid Prime Brokerage charges and pass on the benefits to end users. Equiti UK Limited enforces strict capital and performance requirements for liquidity providers participating in this pool making sure clients get optimal trade execution.
Commodity Future CFD (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
UKOILxx | Regular Hours | Regular Hours |
COFFEExx | Closed | Regular Hours |
COTTONxx | Closed | Regular Hours |
HGxx | Early Close 17:59 | Regular Hours |
GCxx | Early Close 17:44 | Regular Hours |
NGxx | Early Close 17:59 | Regular Hours |
SIxx | Early Close 17:44 | Regular Hours |
USCOCOAxx | Closed | Regular Hours |
USOILxx | Early Close 17:59 | Regular Hours |
Rolling Oil (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
UKOIL Rolling | Regular Hours | Regular Hours |
USOIL Rolling | Early Close 17:44 | Regular Hours |
Indices CFD (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
AUS200Roll | Regular Hours | Late Open 06:10 |
EU50Roll | Regular Hours | Regular Hours |
DE30Roll | Closed 20:59-23:00 | Regular Hours |
JP225Roll | Early Close 17:59 | Regular Hours |
UK100Roll | Closed 20:59-23:00 | Regular Hours |
US30Roll | Early Close 17:59 | Regular Hours |
UT100Roll | Early Close 17:59 | Regular Hours |
US500Roll | Early Close 17:59 | Regular Hours |
FR40Roll | Closed 20:59-23:00 | Regular Hours |
ES35Roll | Regular Hours | Regular Hours |
HK50Roll | Regular Hours | Regular Hours |
CHshares | Regular Hours | Regular Hours |
RUSS2000 | Early Close 17:59 | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours |
VIXRoll | Early Close 16:29 / Reopens at 23:00 | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
AU200xx | Late Open 06:10 | Regular Hours |
DE30xx | Closed 20:59-23:00 | Regular Hours |
UK100xx | Closed 20:59-23:00 | Regular Hours |
US30xx | Early Close 17:59 | Regular Hours |
UT100xx | Early Close 17:59 | Regular Hours |
US500xx | Early Close 17:59 | Regular Hours |
FR40xx | Closed 20:59-23:00 | Regular Hours |
ES35xx | Regular Hours | Regular Hours |
HK50xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
USDINDEXxx | Early Close 17:59 | Regular Hours |
VIXxx | Early Close 16:29 / Reopens at 23:00 | Regular Hours |
FX & Metals (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
FX | Regular Hours | Regular Hours |
XAG | Early Close 17:44 / Reopens 23:00 | Regular Hours |
XAU | Early Close 17:44 / Reopens 23:00 | Regular Hours |
Equities (All times are shown in GMT) | ||
Symbol | 18th Jan - Martin Luther King Jr. Day | 26th Jan - Australia Day |
UK Equities | Regular Hours | Regular Hours |
US Equities | Closed | Regular Hours |
EU Equities (French) | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
UKOILxx | Early Close 18:57 | Closed | Regular Hours | Regular Hours |
COFFEExx | Early Close 18:02 | Closed | Late Open 13:00 | Regular Hours |
COTTONxx | Early Close 18:02 | Closed | Late Open 13:00 | Regular Hours |
HGxx | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
GCxx | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
NGxx | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
SIxx | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
USCOCOAxx | Early Close 18:02 | Closed | Late Open 13:00 | Regular Hours |
USOILxx | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
Rolling Oil (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
UKOIL Rolling | Early Close 18:27 | Closed | Regular Hours | Regular Hours |
USOIL Rolling | Early Close 18:27 | Closed | Regular Hours | Regular Hours |
Indices CFD (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
AU200Roll | Early Close 03:27 | Closed | Open 22:50 | Regular Hours |
EU50Roll | Closed | Closed | Regular Hours | Regular Hours |
DE30Roll | Closed (Closed From 20:57 on 23rd Dec) | Closed | Open 00:15 | Regular Hours |
JP225Roll | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
UK100Roll | Early Close 12:47 | Closed | Closed | Late Open 01:00 |
US30Roll | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
UT100Roll | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
US500Roll | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
FR40Roll | Early Close 12:52 | Closed | Open 07:00 | Regular Hours |
ES35Roll | Early Close 12:57 | Closed | Regular Hours | Regular Hours |
HK50Roll | Early Close 03:57 | Closed | Regular Hours | Regular Hours |
CHshares | Early Close 03:57 | Closed | Regular Hours | Regular Hours |
RUSS2000 | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
CHINA50Roll | Regular Hours | Closed | Regular Hours | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
AU200xx | Early Close 03:27 | Closed | Open 22:50 | Regular Hours |
DE30xx | Closed (Closed From 20:57 on 23rd Dec) | Closed | Open 00:15 | Regular Hours |
UK100xx | Early Close 12:47 | Closed | Closed | Open 01:00 |
US30xx | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
UT100xx | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
US500xx | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
FR40xx | Early Close 12:52 | Closed | Open 07:00 | Regular Hours |
ES35xx | Early Close 12:57 | Closed | Regular Hours | Regular Hours |
HK50xx | Early Close 03:57 | Closed | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Closed | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Closed | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Closed | Regular Hours | Regular Hours |
USDINDEXxx | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
VIXxx | Early Close 18:12 | Closed | Regular Hours | Regular Hours |
FX & Metals (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
FX | Early Close 21:57 | Closed | Regular Hours | Regular Hours |
XAG | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
XAU | Early Close 18:42 | Closed | Regular Hours | Regular Hours |
Equities (All times are shown in GMT) | ||||
Symbol | 24th December Christmas Eve | 25th December Christmas Day | 28th December Boxing Day | 29th December |
UK Equities | Early Close 12:27 | Closed | Closed | Regular Hours |
US Equities | Early Close 17:57 | Closed | Regular Hours | Regular Hours |
EU Equities (French) | Early Close 13:02 | Closed | Regular Hours | Regular Hours |
EU Equities (German) | Closed | Closed | Regular Hours | Regular Hours |
EU Equities (Spanish) | Early Close 12:52 | Closed | Regular Hours | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | ||
Symbol | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
UKOILxx | Early Close 18:30 | Early Close 19:00 |
COFFEExx | Closed | Regular Hours |
COTTONxx | Closed | 13:00-18:30 |
HGxx | Early Close 18:00 | Early Close 18:45 |
GCxx | Early Close 18:00 | Early Close 18:45 |
NGxx | Early Close 18:00 | Early Close 18:45 |
SIxx | Early Close 18:00 | Early Close 18:45 |
USCOCOAxx | Closed | Regular Hours |
USOILxx | Early Close 18:00 | Early Close 18:45 |
Rolling Oil (All times are shown in GMT) | ||
Symbol | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
UKOIL Rolling | Early Close 17:45 | Early Close 18:30 |
USOIL Rolling | Early Close 17:45 | Early Close 18:30 |
Indices CFD (All times are shown in GMT) | ||
Symbol | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
AUS200Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
DE30Roll | Closed 21:00-23:00 | Early Close 21:00 |
JP225Roll | Early Close 18:00 | Early Close 18:15 |
UK100Roll | Closed 21:00-23:00 | Early Close 21:00 |
US30Roll | Early Close 18:00 | Early Close 18:15 |
UT100Roll | Early Close 18:00 | Early Close 18:15 |
US500Roll | Early Close 18:00 | Early Close 18:15 |
FR40Roll | Closed 21:00-23:00 | Early Close 21:00 |
ESP35Roll | Regular Hours | Regular Hours |
HK50Roll | Regular Hours | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours |
CHshares | Regular Hours | Regular Hours |
RUSS2000 | Early Close 18:00 | Early Close 18:15 |
Indices Futures CFD (All times are shown in GMT) | ||
Symbol | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
AUS200xx | Regular Hours | Regular Hours |
DE30xx | Closed 21:00-23:00 | Early Close 21:00 |
UK100xx | Closed 21:00-23:00 | Early Close 21:00 |
US30xx | Early Close 18:00 | Early Close 18:15 |
UT100xx | Early Close 18:00 | Early Close 18:15 |
US500xx | Early Close 18:00 | Early Close 18:15 |
FRA40xx | Closed 21:00-23:00 | Early Close 21:00 |
ESP35xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
USDINDEXxx | Early Close 18:00 | Early Close 18:15 |
VIXxx | Early Close 16:30 | Early Close 18:15 |
FX & Metals (All times are shown in GMT) | ||
Symbol | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
FX | Regular Hours | Regular Hours |
XAG | Early Close 17:45 | Early Close 18:30 |
XAU | Early Close 17:45 | Early Close 18:30 |
Equities (All times are shown in GMT) | November 26, 2020 -Thanksgiving | November 27, 2020 - Day After Thanksgiving |
UK Equities | Regular Hours | Regular Hours |
US Equities | Closed | Early Close 18:00 |
EU Equities | Regular Hours | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | |||
Symbol | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
UKOILxx | Regular Hours | Regular Hours | Regular Hours |
COFFEExx | Regular Hours | Regular Hours | Regular Hours |
COTTONxx | Regular Hours | Regular Hours | Regular Hours |
HGxx | Regular Hours | Regular Hours | Regular Hours |
GCxx | Regular Hours | Regular Hours | Regular Hours |
NGxx | Regular Hours | Regular Hours | Regular Hours |
SIxx | Regular Hours | Regular Hours | Regular Hours |
USCOCOAxx | Regular Hours | Regular Hours | Regular Hours |
USOILxx | Regular Hours | Regular Hours | Regular Hours |
Rolling Oil (All times are shown in GMT) | |||
Symbol | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
UKOIL Rolling | Regular Hours | Regular Hours | Regular Hours |
USOIL Rolling | Regular Hours | Regular Hours | Regular Hours |
Indices CFD (All times are shown in GMT) | |||
Symbol | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
AUS200Roll | Regular Hours | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours | Regular Hours |
DE30Roll | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Regular Hours | Regular Hours | Regular Hours |
UK100Roll | Regular Hours | Regular Hours | Regular Hours |
US30Roll | Regular Hours | Regular Hours | Regular Hours |
UT100Roll | Regular Hours | Regular Hours | Regular Hours |
US500Roll | Regular Hours | Regular Hours | Regular Hours |
FR40Roll | Regular Hours | Regular Hours | Regular Hours |
ESP35Roll | Regular Hours | Regular Hours | Regular Hours |
HK50Roll | Closed | Closed | Closed |
CHINA50Roll | Regular Hours | Regular Hours | Regular Hours |
CHshares | Closed | Closed | Cloed |
RUSS2000 | Regular Hours | Regular Hours | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | |||
Symbol | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
AUS200xx | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Regular Hours | Regular Hours | Regular Hours |
US30xx | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Regular Hours | Regular Hours |
US500xx | Regular Hours | Regular Hours | Regular Hours |
FRA40xx | Regular Hours | Regular Hours | Regular Hours |
ESP35xx | Regular Hours | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours | Regular Hours |
USDINDEXxx | Regular Hours | Regular Hours | Regular Hours |
VIXxx | Regular Hours | Regular Hours | Regular Hours |
FX & Metals (All times are shown in GMT) | |||
Symbol | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
FX | Regular Hours | Regular Hours | Regular Hours |
XAG | Regular Hours | Regular Hours | Regular Hours |
XAU | Regular Hours | Regular Hours | Regular Hours |
Equities (All times are shown in GMT) | 1st Oct - National Day | 2nd Oct - Day After Chinese Mid-Autumn Festival | 26th Oct - Day After Chung Yeung Festival |
US Equities | Regular Hours | Regular Hours | Regular Hours |
UK Equities | Regular Hours | Regular Hours | Regular Hours |
EU Equities | Regular Hours | Regular Hours | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | |
Symbol | 7- Sep-2020 - Labor Day |
UKOILxx | Early close 17:27 |
COFFEExx | Closed |
COTTONxx | Closed |
HGxx | Early close 16:57 |
GCxx | Early close 16:42 |
NGxx | Early close 16:57 |
SIxx | Early close 16:42 |
USCOCOAxx | Closed |
USOILxx | Early close 16:57 |
Rolling Oil (All times are shown in GMT) | |
Symbol | 7- Sep-2020 - Labor Day |
UKOIL Rolling | Early Close 16:42 |
USOIL Rolling | Early Close 16:42 |
Indices CFD (All times are shown in GMT) | |
Symbol | 7- Sep-2020 - Labor Day |
AUS200Roll | Regular Hours |
EU50Roll | Regular Hours |
DE30Roll | Closed 20:00-22:01 |
JP225Roll | Early close 16:57 |
UK100Roll | Closed 20:00-22:01 |
US30Roll | Early close 16:57 |
UT100Roll | Early close 16:57 |
US500Roll | Early close 16:57 |
FRA40Roll | Closed 20:00-22:01 |
ESP35Roll | Regular Hours |
HK50Roll | Regular Hours |
RUSS2000Roll | Early close 16:57 |
ChsharesRoll | Regular Hours |
CHINA50Roll | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | |
Symbol | 7- Sep-2020 - Labor Day |
AUS200xx | Regular Hours |
DE30xx | Closed 20:00-22:01 |
UK100xx | Closed 20:00-22:01 |
US30xx | Early close 16:57 |
UT100xx | Early close 16:57 |
US500xx | Early close 16:57 |
FRA40xx | Closed 20:00-22:01 |
ESP35xx | Regular Hours |
CHINA50xx | Regular Hours |
INDIA50xx | Regular Hours |
SING30xx | Regular Hours |
USDINDEXxx | Regular Hours |
VIXxx | Closed 15:27 - 22:00 |
FX & Metals (All times are shown in GMT) | |
Symbol | 7- Sep-2020 - Labor Day |
FX | Regular Hours |
XAG | Early close 16:42 |
XAU | Early close 16:42 |
Equities (All times are shown in GMT) | 7- Sep-2020 - Labor Day |
US Equities | Closed |
UK Equities | Regular Hours |
EU Equities | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | |
Symbol | 8/31/2020 - Summer Bank Holiday |
UKOILxx | Regular Hours |
COFFEExx | Late Open 11:30 |
COTTONxx | Regular Hours |
HGxx | Regular Hours |
GCxx | Regular Hours |
NGxx | Regular Hours |
SIxx | Regular Hours |
USCOCOAxx | Late Open 11:30 |
USOILxx | Regular Hours |
Rolling Oil (All times are shown in GMT) | |
Symbol | 8/31/2020 - Summer Bank Holiday |
UKOIL Rolling | Regular Hours |
USOIL Rolling | Regular Hours |
Indices CFD (All times are shown in GMT) | |
Symbol | 8/31/2020 - Summer Bank Holiday |
AUS200Roll | Regular Hours |
EU50Roll | Regular Hours |
DE30Roll | Regular Hours |
JP225Roll | Regular Hours |
UK100Roll | Regular Hours (OOH Spreads) |
US30Roll | Regular Hours |
UT100Roll | Regular Hours |
US500Roll | Regular Hours |
FRA40Roll | Regular Hours |
ESP35Roll | Regular Hours |
HK50Roll | Regular Hours |
RUSS2000Roll | Regular Hours |
ChsharesRoll | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | |
Symbol | 8/31/2020 - Summer Bank Holiday |
AUS200xx | Regular Hours |
DE30xx | Regular Hours |
UK100xx | Regular Hours (OOH Spreads) |
US30xx | Regular Hours |
UT100xx | Regular Hours |
US500xx | Regular Hours |
FRA40xx | Regular Hours |
ESP35xx | Regular Hours |
CHINA50xx | Regular Hours |
INDIA50xx | Regular Hours |
SING30xx | Regular Hours |
USDINDEXxx | Regular Hours |
VIXxx | Regular Hours |
FX & Metals (All times are shown in GMT) | |
Symbol | 8/31/2020 - Summer Bank Holiday |
FX | Regular Hours |
XAG | Regular Hours |
XAU | Regular Hours |
Equities (All times are shown in GMT) | 8/31/2020 - Summer Bank Holiday |
US Equities | Regular Hours |
UK Equities | Closed |
EU Equities | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in GMT) | ||
Symbol | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
UKOILxx | Regular Hours | Early Close 17:30 |
COFFEExx | Regular Hours | Closed |
COTTONxx | Regular Hours | Closed |
HGxx | Regular Hours | Early Close 17:00 |
GCxx | Regular Hours | Early Close 17:00 |
NGxx | Regular Hours | Early Close 17:00 |
SIxx | Regular Hours | Early Close 17:00 |
USCOCOAxx | Regular Hours | Closed |
USOILxx | Regular Hours | Early Close 17:00 |
Rolling Oil (All times are shown in GMT) | ||
Symbol | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
UKOIL Rolling | Regular Hours | Early Close 16:45 |
USOIL Rolling | Regular Hours | Early Close 16:45 |
Indices CFD (All times are shown in GMT) | ||
Symbol | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
AUS200Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
DE30Roll | Regular Hours | Open (Closes at 20:00) |
JP225Roll | Regular Hours | Early Close 17:00 |
UK100Roll | Regular Hours | Open (Closes at 20:00) |
US30Roll | Regular Hours | Early Close 17:00 |
UT100Roll | Regular Hours | Early Close 17:00 |
US500Roll | Regular Hours | Early Close 17:00 |
FRA40Roll | Regular Hours | Open (Closes at 20:00) |
ESP35Roll | Regular Hours | Regular Hours |
HK50Roll | Closed | Regular Hours |
RUSS2000Roll | Regular Hours | Early Close 17:00 |
ChsharesRoll | Closed | Regular Hours |
Indices Futures CFD (All times are shown in GMT) | ||
Symbol | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
AUS200xx | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Open (Closes at 20:00) |
UK100xx | Regular Hours | Open (Closes at 20:00) |
US30xx | Regular Hours | Early Close 17:00 |
UT100xx | Regular Hours | Early Close 17:00 |
US500xx | Regular Hours | Early Close 17:00 |
FRA40xx | Regular Hours | Open (Closes at 20:00) |
ESP35xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
USDINDEXxx | Regular Hours | Early Close 17:00 |
VIXxx | Regular Hours | Early Close 15:30 |
FX & Metals (All times are shown in GMT) | ||
Symbol | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
FX | Regular Hours | Regular Hours |
XAG | Regular Hours | Early Close 16:45 |
XAU | Regular Hours | Early Close 16:45 |
Equities (All times are shown in GMT) | 1st July - Day After Hong Kong Special Administrative Region Establishment Day | 3rd July - Independence Day |
US Equities | Regular Hours | Closed |
UK Equities | Regular Hours | Regular Hours |
EU Equities | Regular Hours | Regular Hours |
*All times are stated in GMT
*Holiday Hours are Subject to change
Our charges for carrying a position each night (aka "rolling", "financing") is:
LONG = LIBOR + 2.5%
SHORT = LIBOR -2.5% (minus any 'borrow' costs)
The Financing rates in the table below are shown as an annual percentage (360 day year).
The Dividend is shown as a USD amount that you PAY if you are SHORT.
If you are LONG you will RECEIVE only 70% (since US withholding tax is 30%).
Name | Financing LONG (% per year) | Financing SHORT (% per year) | Dividend (USD per share) |
---|---|---|---|
Alibaba | -4.40 | -0.60 | |
Alphabet | -4.40 | -0.60 | |
Amazon | -4.40 | -0.60 | |
Apple | -4.40 | -0.60 | |
Berkshire Hathaway | -4.40 | -0.60 | |
Boeing | -4.40 | -0.60 | |
Citigroup | -4.40 | -0.60 | |
Coca cola | -4.40 | -0.60 | |
Disney | -4.40 | -0.60 | |
Ebay | -4.40 | -0.60 | |
Exxon | -4.40 | -0.60 | |
-4.40 | -0.60 | ||
Goldmans | -4.40 | -0.60 | |
JP Morgan | -4.40 | -0.60 | |
Microsoft | -4.40 | -0.60 | |
Netflix | -4.40 | -0.60 | |
Nvidia | -4.40 | -0.60 | |
Starbucks | -4.40 | -0.60 | |
Tesla | -4.40 | -5.80 | |
-4.40 | -0.60 | ||
Uber | -4.40 | -0.60 | |
Wal-Mart | -4.40 | -0.60 |
What is short borrowing?
