Current & future contract dates
Know when our index & commodity future contracts will start and close. We update these every month.
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDZ4 | 05/12/2024 16:15 | Current Commodity Futures |
CARBONZ24 | 12/12/2024 16:15 | Current Commodity Futures |
COFFEEZ4 | 18/11/2024 18:25 | Current Commodity Futures |
COTTONZ4 | 20/11/2024 19:15 | Current Commodity Futures |
GCZ4 | 27/11/2024 18:30 | Current Commodity Futures |
GILTZ4 | 27/11/2024 16:15 | Current Commodity Futures |
HGZ4 | 27/11/2024 18:00 | Current Commodity Futures |
NGZ4 | 22/11/2024 19:30 | Current Commodity Futures |
SIZ4 | 27/11/2024 18:25 | Current Commodity Futures |
UKOILF5 | 28/11/2024 19:30 | Current Commodity Futures |
UKOILG5 | 27/12/2024 19:30 | Current Commodity Futures |
USCOCOAZ4 | 20/11/2024 18:30 | Current Commodity Futures |
USOILF5 | 16/12/2024 19:30 | Current Commodity Futures |
USOILZ4 | 18/11/2024 19:30 | Current Commodity Futures |
AUS200Z4 | 18/12/2024 21:00 | Current Indices Futures |
CHINA50X4 | 28/11/2024 08:30 | Current Indices Futures |
DE40Z4 | 20/12/2024 12:00 | Current Indices Futures |
ESP35X4 | 15/11/2024 15:15 | Current Indices Futures |
EURGBPfutureZ4 | 12/12/2024 22:00 | Current Indices Futures |
EURUSDfutureZ4 | 12/12/2024 22:00 | Current Indices Futures |
FRA40X4 | 15/11/2024 15:00 | Current Indices Futures |
GBPUSDfutureZ4 | 12/12/2024 22:00 | Current Indices Futures |
HK50X4 | 28/11/2024 08:00 | Current Indices Futures |
SING30X4 | 28/11/2024 09:10 | Current Indices Futures |
UK100Z4 | 20/12/2024 10:00 | Current Indices Futures |
US30Z4 | 19/12/2024 21:00 | Current Indices Futures |
US500Z4 | 19/12/2024 21:00 | Current Indices Futures |
USDINDEXZ4 | 13/12/2024 20:00 | Current Indices Futures |
UT100Z4 | 19/12/2024 21:00 | Current Indices Futures |
VIXX4 | 20/11/2024 14:00 | Current Indices Futures |
Future contract trading dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDH5 | 28/11/2024 07:00 | Next Commodity Futures |
CARBONZ25 | 06/12/2024 16:15 | Next Commodity Futures |
COFFEEH5 | 12/11/2024 18:25 | Next Commodity Futures |
COTTONH5 | 14/11/2024 19:15 | Next Commodity Futures |
GCG5 | 21/11/2024 18:30 | Next Commodity Futures |
GILTH5 | 26/11/2024 08:00 | Next Commodity Futures |
HGH5 | 21/11/2024 18:00 | Next Commodity Futures |
NGF5 | 18/11/2024 19:30 | Next Commodity Futures |
SIH5 | 21/11/2024 18:25 | Next Commodity Futures |
UKOILH5 | 29/11/2024 19:30 | Next Commodity Futures |
USCOCOAH5 | 14/11/2024 18:30 | Next Commodity Futures |
USOILG5 | 19/11/2024 19:30 | Next Commodity Futures |
AUS200H5 | 11/12/2024 21:00 | Next Indices Futures |
CHINA50Z4 | 21/11/2024 09:00 | Next Indices Futures |
DE40H5 | 13/12/2024 12:00 | Next Indices Futures |
ESP35Z4 | 08/11/2024 15:15 | Next Indices Futures |
EURGBPfutureH5 | 12/12/2024 22:00 | Next Indices Futures |
EURUSDfutureH5 | 12/12/2024 22:00 | Next Indices Futures |
FRA40Z4 | 08/11/2024 15:00 | Next Indices Futures |
GBPUSDfutureH5 | 12/12/2024 22:00 | Next Indices Futures |
HK50Z4 | 21/11/2024 08:00 | Next Indices Futures |
SING30Z4 | 21/11/2024 09:40 | Next Indices Futures |
UK100H5 | 13/12/2024 10:00 | Next Indices Futures |
US30H5 | 12/12/2024 21:00 | Next Indices Futures |
US500H5 | 12/12/2024 21:00 | Next Indices Futures |
USDINDEXH5 | 06/12/2024 20:00 | Next Indices Futures |
UT100H5 | 12/12/2024 21:00 | Next Indices Futures |
VIXZ4 | 13/11/2024 14:00 | Next Indices Futures |
There's more to explore
Technology
Low latency via oneZero, Gold-i, FXCubic and PrimeXM, with access to MT4/5 & MaxxTrader.
All instruments
Select from a one-stop liquidity shop of CFD instruments - including cryptos, forex & gold.