CFD liquidity for the crypto economy
Low commissions and tight spreads, benefit from CFD liquidity on fully-paid or leveraged coins.
Deep crypto liquidity from a regulated provider
Secure access to liquidity on the fastest-growing financial market with optimal feeds and competitive pricing.
<1% spreads
All spreads are <1% of the market price & as low as $4.10 on BTCUSD and $0.30 on ETHUSD.
Waves of liquidity
Secure liquidity for CFDs on a huge range of coins and regulated locally.
Fine margins
Expand your business’s trading position with competitive margins.
Fully-paid, swap-free
Swap-free on fully-paid CFD coins, so your clients can hold positions as long as they need to.
AAVE it your way
We can tailor your liquidity for a comprehensive range of crypto coins, from AAVE to Ether.
Real-life support
Email brokeragesupport@equiti.com to set up a call or face-to-face chat. We’re London-based.
Tiered margins on crypto CFDs
| Symbol (.lv) | Name | Min Trade Size & Step Size | Max Trade Size | Contract Size | Tiered Margin Group (.lv only) | Leverage |
|---|---|---|---|---|---|---|
| 1INCHUSD.lv | 1inch | 1 | 10000 | 1 | Group 4 | 1:1 |
| AAVEUSD.lv | Aave | 0.01 | 100 | 1 | Group 2 | 1:5 |
| ACHUSD.lv | Alchemy Pay | 100 | 100000 | 1 | Group 4 | 1:1 |
| ADAUSD.lv | Cardano | 10 | 4000 | 1 | Group 1 | 1:10 |
| ALGOUSD.lv | Algorand | 10 | 10000 | 1 | Group 2 | 1:5 |
| APEUSD.lv | ApeCoin | 0.1 | 2000 | 1 | Group 3 | 1:2.5 |
| ATOMUSD.lv | Atom | 0.1 | 500 | 1 | Group 2 | 1:5 |
| AVAXUSD.lv | Avalanche | 0.1 | 400 | 1 | Group 1 | 1:10 |
| AXSUSD.lv | Axie Infinity | 0.1 | 300 | 1 | Group 3 | 1:2.5 |
| BALUSD.lv | Balancer | 0.01 | 500 | 1 | Group 3 | 1:2.5 |
| BATUSD.lv | Basic Attention Token | 1 | 20000 | 1 | Group 3 | 1:2.5 |
| BCHUSD.lv | Bitcoin Cash | 0.001 | 100 | 1 | Group 1 | 1:10 |
| BNBUSD.lv | Binance Coin | 0.01 | 100 | 1 | Group 1 | 1:10 |
| BTCUSD.lv | Bitcoin | 0.0001 | 4 | 1 | Group 1 | 1:10 |
| CFXUSD.lv | Conflux Network | 10 | 30000 | 1 | Group 2 | 1:5 |
| CHZUSD.lv | Chiliz | 10 | 50000 | 1 | Group 3 | 1:2.5 |
| COMPUSD.lv | Compound | 0.0001 | 50 | 1 | Group 3 | 1:2.5 |
| CRVUSD.lv | Curve | 1 | 3000 | 1 | Group 3 | 1:2.5 |
| CVXUSD.lv | Convex | 0.1 | 1000 | 1 | Group 3 | 1:2.5 |
| DASHUSD.lv | Dash | 0.1 | 200 | 1 | Group 4 | 1:1 |
| DOGEUSD.lv | Dogecoin | 1 | 200000 | 1 | Group 2 | 1:5 |
| DOTUSD.lv | Polkadot | 0.1 | 1000 | 1 | Group 1 | 1:10 |
| DYDXUSD.lv | DyDx | 0.1 | 3000 | 1 | Group 3 | 1:2.5 |
| ENJUSD.lv | Enjin Coin | 1 | 5000 | 1 | Group 3 | 1:2.5 |
| ENSUSD.lv | Ethereum Named Service | 0.01 | 2000 | 1 | Group 3 | 1:2.5 |
| EOSUSD.lv | EOS | 10 | 5000 | 1 | Group 2 | 1:5 |
| ETCUSD.lv | Ethereum Classic | 1 | 200 | 1 | Group 2 | 1:5 |
| ETHUSD.lv | Ethereum | 0.001 | 50 | 1 | Group 1 | 1:10 |
| FIDAUSD.lv | Bonfida | 1 | 5000 | 1 | Group 3 | 1:2.5 |
| FILUSD.lv | Filecoin | 0.1 | 1000 | 1 | Group 2 | 1:5 |
| FLOWUSD.lv | Flow | 10 | 7500 | 1 | Group 2 | 1:5 |
| FXSUSD.lv | Frax Share | 0.1 | 1000 | 1 | Group 3 | 1:2.5 |
| GALAUSD.lv | Gala | 10 | 100000 | 1 | Group 3 | 1:2.5 |
| GMTUSD.lv | STEPN | 1 | 1500 | 1 | Group 3 | 1:2.5 |
| GRTUSD.lv | The Graph | 1 | 20000 | 1 | Group 2 | 1:5 |
| HBARUSD.lv | Hedera Hashgraph | 100 | 10000 | 1 | Group 1 | 1:10 |
| ICPUSD.lv | Internet Computer | 0.01 | 500 | 1 | Group 2 | 1:5 |
| IMXUSD.lv | Immutable X | 0.1 | 20000 | 1 | Group 3 | 1:2.5 |
| INJUSD.lv | Injective Protocol | 0.1 | 250 | 1 | Group 2 | 1:5 |
| IOTAUSD.lv | IOTA | 10 | 15000 | 1 | Group 4 | 1:1 |
| JSTUSD.lv | JUST | 100 | 100000 | 1 | Group 4 | 1:1 |
| KNCUSD.lv | Kyber Network | 0.1 | 2000 | 1 | Group 2 | 1:5 |
| LDOUSD.lv | Lido | 1 | 2500 | 1 | Group 2 | 1:5 |
| LINKUSD.lv | Chainlink | 0.1 | 500 | 1 | Group 1 | 1:10 |
| LPTUSD.lv | Livepeer | 0.1 | 500 | 1 | Group 4 | 1:1 |
| LRCUSD.lv | Loopring | 1 | 10000 | 1 | Group 3 | 1:2.5 |
| LTCUSD.lv | Litecoin | 0.01 | 200 | 1 | Group 2 | 1:5 |
| MANAUSD.lv | Decentraland | 1 | 4000 | 1 | Group 2 | 1:5 |
| MINAUSD.lv | Mina Protocol | 1 | 10000 | 1 | Group 4 | 1:1 |
| NEARUSD.lv | NEAR | 0.1 | 2000 | 1 | Group 3 | 1:2.5 |
| NEOUSD.lv | NEO | 1 | 400 | 1 | Group 2 | 1:5 |
| OMUSD.lv | MANTRA DAO | 10 | 500 | 1 | Group 2 | 1:5 |
| OPUSD.lv | Optimism | 1 | 3000 | 1 | Group 2 | 1:5 |
| QIUSD.lv | BENQI | 10 | 100000 | 1 | Group 3 | 1:2.5 |
| QTUMUSD.lv | Qtum | 1 | 1000 | 1 | Group 4 | 1:1 |
| RAYUSD.lv | Raydium | 1 | 3000 | 1 | Group 3 | 1:2.5 |
| RSRUSD.lv | Reserve Rights | 100 | 500000 | 1 | Group 4 | 1:1 |
| SANDUSD.lv | The Sandbox | 1 | 5000 | 1 | Group 3 | 1:2.5 |
| SHIBUSD.lv | Shiba Inu | 0.1 | 1300 | 1 | Group 3 | 1:2.5 |
| SKLUSD.lv | Skale | 1 | 50000 | 1 | Group 3 | 1:2.5 |
| SNXUSD.lv | Synthetix Network Token | 0.1 | 10000 | 1 | Group 3 | 1:2.5 |
| SOLUSD.lv | Solana | 0.01 | 200 | 1 | Group 1 | 1:10 |
| SPELLUSD.lv | Spell Token | 100 | 500000 | 1 | Group 3 | 1:2.5 |
| STGUSD.lv | Stargate Finance | 1 | 500 | 1 | Group 3 | 1:2.5 |
| STMXUSD.lv | Storm X | 10 | 100000 | 1 | Group 3 | 1:2.5 |
| STORJUSD.lv | Storj | 0.1 | 10000 | 1 | Group 3 | 1:2.5 |
| STXUSD.lv | Stacks | 1 | 5000 | 1 | Group 2 | 1:5 |
| SUSHIUSD.lv | SushiSwap | 0.5 | 3000 | 1 | Group 3 | 1:2.5 |
| SXPUSD.lv | Swipe | 0.1 | 10000 | 1 | Group 3 | 1:2.5 |
| THETAUSD.lv | Theta Network | 1 | 2500 | 1 | Group 2 | 1:5 |
| TRUMPUSD.lv | TRUMP | 1 | 500 | 1 | Group 3 | 1:2.5 |
| TRXUSD.lv | TRON | 1 | 200000 | 1 | Group 2 | 1:5 |
| UNIUSD.lv | Uniswap | 0.1 | 2000 | 1 | Group 1 | 1:10 |
| XLMUSD.lv | Stellar Lumens | 100 | 10000 | 1 | Group 1 | 1:10 |
| XRPUSD.lv | XRP | 1 | 40000 | 1 | Group 2 | 1:5 |
| XTZUSD.lv | Tezos | 1 | 3500 | 1 | Group 2 | 1:5 |
| YFIUSD.lv | Yearn.finance | 0.001 | 1 | 1 | Group 3 | 1:2.5 |
| ZILUSD.lv | Zilliqa | 100 | 200000 | 1 | Group 4 | 1:1 |
| ZRXUSD.lv | 0x Protocol | 10 | 10000 | 1 | Group 4 | 1:1 |
| TONCOINUSD.lv | Toncoin | 1 | 900 | 1 | Group 2 | 1:5 |
There's more to explore
Technology
Low latency via oneZero, Gold-i, FXCubic and PrimeXM, with access to MT4/5 & MaxxTrader.
All instruments
Select from a one-stop liquidity shop of CFD instruments - including cryptos, forex & gold.