CFD liquidity for the crypto economy
Low commissions and tight spreads, benefit from CFD liquidity on fully-paid or leveraged coins.

Deep crypto liquidity from a regulated provider
Secure access to liquidity on the fastest-growing financial market with optimal feeds and competitive pricing.
<1% spreads
All spreads are <1% of the market price & as low as $5.59 on BTCUSD and $0.36 on ETHUSD.
Waves of liquidity
Secure liquidity for CFDs on a huge range of coins and regulated locally.
Fine margins
Expand your business’s trading position with competitive margins.
Fully-paid, swap-free
Swap-free on fully-paid CFD coins, so your clients can hold positions as long as they need to.
AAVE it your way
We can tailor your liquidity for a comprehensive range of crypto coins, from AAVE to Ether.
Real-life support
Email brokeragesupport@equiti.com to set up a call or face-to-face chat. We’re London-based.
Tiered margins on crypto CFDs
Product Name | Trading Code | Tier 1 Margin | Tier 2 Margin | Tier 3 Margin | Tier 4 Margin |
---|---|---|---|---|---|
Aave | AAVEUSD | 20% | 40% | 60% | 100% |
Alchemix | ALCXUSD | 40% | 60% | 100% | 100% |
ApeCoin | APEUSD | 40% | 60% | 100% | 100% |
Atom | ATOMUSD | 20% | 40% | 60% | 100% |
Avalanche | AVAXUSD | 10% | 20% | 50% | 100% |
Axie Infinity | AXSUSD | 40% | 60% | 100% | 100% |
Balancer | BALUSD | 40% | 60% | 100% | 100% |
Basic Attention Token | BATUSD | 40% | 60% | 100% | 100% |
BENQI | QIUSD | 40% | 60% | 100% | 100% |
Binance Coin | BNBUSD | 10% | 20% | 50% | 100% |
Bitcoin | BTCUSD | 10% | 20% | 50% | 100% |
Bitcoin Cash | BCHUSD | 10% | 20% | 50% | 100% |
Bonfida | FIDAUSD | 40% | 60% | 100% | 100% |
Chainlink | LINKUSD | 10% | 20% | 50% | 100% |
Chiliz | CHZUSD | 40% | 60% | 100% | 100% |
Compound | COMPUSD | 40% | 60% | 100% | 100% |
Convex | CVXUSD | 40% | 60% | 100% | 100% |
Curve | CRVUSD | 40% | 60% | 100% | 100% |
Decentraland | MANAUSD | 20% | 40% | 60% | 100% |
Dogecoin | DOGEUSD | 20% | 40% | 60% | 100% |
DyDx | DYDXUSD | 40% | 60% | 100% | 100% |
Enjin Coin | ENJUSD | 40% | 60% | 100% | 100% |
Ethereum | ETHUSD | 10% | 20% | 50% | 100% |
Ethereum Named Service | ENSUSD | 40% | 60% | 100% | 100% |
Fantom | FTMUSD | 20% | 40% | 60% | 100% |
Frax Share | FXSUSD | 40% | 60% | 100% | 100% |
Gala | GALAUSD | 40% | 60% | 100% | 100% |
Immutable X | IMXUSD | 40% | 60% | 100% | 100% |
Kyber Network | KNCUSD | 20% | 40% | 60% | 100% |
Litecoin | LTCUSD | 20% | 40% | 60% | 100% |
Loopring | LRCUSD | 40% | 60% | 100% | 100% |
Maker | MKRUSD | 20% | 40% | 60% | 100% |
NEAR | NEARUSD | 40% | 60% | 100% | 100% |
OMG Network | OMGUSD | 20% | 40% | 60% | 100% |
Polkadot | DOTUSD | 10% | 20% | 50% | 100% |
Polygon/Matic | MATICUSD | 20% | 40% | 60% | 100% |
Project Galaxy | GALUSD | 40% | 60% | 100% | 100% |
Raydium | RAYUSD | 40% | 60% | 100% | 100% |
Ren | RENUSD | 40% | 60% | 100% | 100% |
Render Token | RNDRUSD | 40% | 60% | 100% | 100% |
Serum | SRMUSD | 40% | 60% | 100% | 100% |
Shiba Inu | SHIBUSD | 40% | 60% | 100% | 100% |
Skale | SKLUSD | 40% | 60% | 100% | 100% |
Solana | SOLUSD | 10% | 20% | 50% | 100% |
Spell Token | SPELLUSD | 40% | 60% | 100% | 100% |
Stargate Finance | STGUSD | 40% | 60% | 100% | 100% |
STEPN | GMTUSD | 40% | 60% | 100% | 100% |
Storj | STORUSD | 40% | 60% | 100% | 100% |
StormX | STMXUSD | 40% | 60% | 100% | 100% |
SushiSwap | SUSHIUSD | 40% | 60% | 100% | 100% |
Swipe | SXPUSD | 40% | 60% | 100% | 100% |
Synthetix Network Token | SNXUSD | 40% | 60% | 100% | 100% |
The Graph | GRTUSD | 20% | 40% | 60% | 100% |
The Sandbox | SANDUSD | 40% | 60% | 100% | 100% |
TomoChain | TOMOUSD | 40% | 60% | 100% | 100% |
TRON | TRXUSD | 20% | 40% | 60% | 100% |
Uniswap | UNIUSD | 10% | 20% | 50% | 100% |
Waves | WAVESUSD | 20% | 40% | 60% | 100% |
XRP | XRPUSD | 20% | 40% | 60% | 100% |
Yearn.finance | YFIUSD | 40% | 60% | 100% | 100% |
There's more to explore

Technology
Low latency via oneZero, Gold-i, FXCubic and PrimeXM, with access to MT4/5 & MaxxTrader.

All instruments
Select from a one-stop liquidity shop of CFD instruments - including cryptos, forex & gold.